Hashrate | Power | Algorithm |
---|---|---|
1770 Th/s | 2839 W | X11 |
Antminer D9 can mine the X11 algorithm with a hashrate equivalent to 1770 Gh/s and having an estimated power consumption of 2839 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer D9 (1770Gh) |
Also known as | Antminer D9 1.77Th |
Release | February 2023 |
Size | 316 x 430 x 570mm |
Weight | 16200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2839W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Dash) | $1.84 0.0841 DASH |
$55.26 2.5236 DASH |
$672.32 30.7034 DASH |
Electricity | -$6.81 | -$204.41 | -$2,486.96 |
Profit | -4.97 | -149.15 | -1,814.64 |