Hashrate | Power | Algorithm |
---|---|---|
3.68 Gh/s | 2200 W | EtHash |
Antminer E9 Pro can mine the EtHash algorithm with a hashrate equivalent to 3.68 Gh/s and having an estimated power consumption of 2200 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer E9 Pro (3.68Gh) |
Release | February 2023 |
Size | 195 x 290 x 400mm |
Weight | 14200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2200W |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Ethereum Classic) | $2.68 0.1613 ETC |
$80.49 4.8396 ETC |
$979.26 58.8819 ETC |
Electricity | -$5.28 | -$158.40 | -$1,927.20 |
Profit | -2.60 | -77.91 | -947.94 |