Hashrate | Power | Algorithm |
---|---|---|
1.13 Th/s | 1580 W | Eaglesong |
Antminer K5 can mine the Eaglesong algorithm with a hashrate equivalent to 1.13Th/s and having an estimated power consumption of 1580 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer K5 (1130Gh) |
Release | April 2020 |
Size | 331 x 234 x 391mm |
Weight | 6100g |
Noise level | 72db |
Fan(s) | 4 |
Power | 1580W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Nervos) | $0.08 16.8657 CKB |
$2.43 505.9710 CKB |
$29.57 6,155.9807 CKB |
Electricity | -$3.79 | -$113.76 | -$1,384.08 |
Profit | -3.71 | -111.33 | -1,354.51 |