Hashrate | Power | Algorithm |
---|---|---|
110 Th/s | 3250 W | SHA-256 |
Antminer S19 Pro can mine the SHA-256 algorithm with a hashrate equivalent to 110Th/s and having an estimated power consumption of 3250 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro (110Th) |
Release | May 2020 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $5.65 0.0001 BTC |
$169.63 0.0018 BTC |
$2,063.87 0.0222 BTC |
Electricity | -$7.80 | -$234.00 | -$2,847.00 |
Profit | -2.15 | -64.37 | -783.13 |