Hashrate | Power | Algorithm |
---|---|---|
198 Th/s | 5445 W | SHA-256 |
Antminer S19 Pro+ Hyd can mine the SHA-256 algorithm with a hashrate equivalent to 198 Th/s and having an estimated power consumption of 5445 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro+ Hyd (198Th) |
Also known as | j0-10 |
Release | May 2022 |
Size | 410 x 196 x 209mm |
Weight | 17500g |
Noise level | 50db |
Cooling | Watercooling |
Power | 5445W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $10.18 0.0001 BTC |
$305.34 0.0033 BTC |
$3,714.97 0.0400 BTC |
Electricity | -$13.07 | -$392.04 | -$4,769.82 |
Profit | -2.89 | -86.70 | -1,054.85 |