Hashrate | Power | Algorithm |
---|---|---|
235 Th/s | 5170 W | SHA-256 |
Antminer T9 Pro Hydro can mine the SHA-256 algorithm with a hashrate equivalent to 235 Th/s and having an estimated power consumption of 5170 watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer T19 Pro Hyd (235Th) |
Also known as | T19 Pro Hydro |
Release | February 2024 |
Size | 412 x 197 x 209mm |
Weight | 15400g |
Noise level | 30db |
Cooling | Water cooling |
Power | 5170W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $12.08 0.0001 BTC |
$362.40 0.0039 BTC |
$4,409.18 0.0475 BTC |
Electricity | -$12.41 | -$372.24 | -$4,528.92 |
Profit | -0.33 | -9.84 | -119.74 |